| Stock # | Description | 1-24 |  | 25-99 | 100+ |  | 
							
								| COHP10 | 10 Pin Dual Row Header Pins | 
										.29 |  | 
										.28 | 
										.25 |  | 
							
								| COHP14 | 14 Pin Dual Row Header Pins | 
										.39 |  | 
										.37 | 
										.33 |  | 
							
								| COHP16 | 16 Pin Dual Row Header Pins | 
										.49 |  | 
										.47 | 
										.42 |  | 
							
								| COHP20 | 20 Pin Dual Row Header Pins | 
										.59 |  | 
										.56 | 
										.50 |  | 
							
								| COHP26 | 26 Pin Dual Row Header Pins | 
										.69 |  | 
										.66 | 
										.59 |  | 
							
								| COHP34 | 34 Pin Dual Row Header Pins | 
										.69 |  | 
										.66 | 
										.59 |  | 
							
								| COHP40 | 40 Pin Dual Row Header Pins | 
										.79 |  | 
										.75 | 
										.68 |  | 
							
								| COHP50 | 50 Pin Dual Row Header Pins | 
										.89 |  | 
										.85 | 
										.77 |  | 
							
								| COHP60 | 60 Pin Dual Row Header Pins | 
										.99 |  | 
										.94 | 
										.85 |  | 
							
								| COHP72 | 72 Pin Dual Row Header Pins | 
										.99 |  | 
										.94 | 
										.85 |  | 
							
								| COHP80 | 80 Pin Dual Row Header Pins | 
										1.29 |  | 
										1.23 | 
										1.11 |  |